Complete pre-production audit — security, performance, architecture, and code quality
Generated
2026-08-08
38
Total Findings
3
Critical
8
High
18
Medium
9
Low / Info
9
Failures
26
Warnings
⚡ Fix Before Production — 3 Critical + 8 High Priority Issues
SEC-001/002: JWT & encryption key fallbacks must be removed. NAMING-001: Cookie name mismatch will break all auth flows. NAMING-002: Role casing mismatch will break all RBAC checks. ARCH-001: ApiResponse placeholder function will cause runtime errors.
Category
Severity
Showing 38 findings
Ordered by severity × impact for production readiness
| ID | Finding | Severity | Effort | Impact | Status |
|---|---|---|---|---|---|
| SEC-001 | JWT Secret Fallback in Production backend/src/config/security.config.ts:6 | Critical | Low Effort | High Impact | Fail |
| SEC-002 | Encryption Key Fallback Value backend/src/config/security.config.ts:11 | Critical | Low Effort | High Impact | Fail |
| SEC-003 | Middleware Not Imported in Root middleware.ts middleware.ts vs src/middleware/authMiddleware.ts | High | Low Effort | High Impact | Fail |
| SEC-004 | Tokens Stored in localStorage src/services/apiClient.ts:34 | High | Medium Effort | High Impact | Fail |
| SEC-005 | Auth Store Persists isAuthenticated to localStorage src/store/authStore.ts:90 | High | Low Effort | Medium Impact | Warning |
| SEC-006 | CORS Origins Not Validated in Production backend/src/config/app.config.ts:10 | High | Low Effort | High Impact | Warning |
| PERF-001 | Gateway State Stored In-Memory (Not Redis) backend/src/modules/payment/payment.service.ts:35 | High | Medium Effort | High Impact | Fail |
| ARCH-001 | ApiResponse Exported as Placeholder Function src/types/api.ts:32 | High | Low Effort | High Impact | Fail |
| NAMING-001 | Cookie Name Mismatch Between Middleware Files middleware.ts:38 vs src/middleware/authMiddleware.ts:55 | Critical | Low Effort | High Impact | Fail |
| NAMING-002 | UserRole Enum Casing Inconsistency backend/src/guards/roles.guard.ts vs src/hooks/useAuth.ts | High | Medium Effort | High Impact | Fail |
| ERR-001 | Token Refresh Race Condition src/services/apiClient.ts:52 | High | Medium Effort | High Impact | Warning |
This report covers 38 findings across 9 audit categories based on static analysis of the codebase. Dynamic testing (load tests, penetration tests, browser compatibility) should be performed separately before go-live.